tariff
All prices include VAT at the current rate.
TARIFF 2012
| Date: Week beginning | Chy Mor 1 Chy an Chy 2 | Chy Mor 2 | Chy Mor 3 Chy an Chy 1 Premier 1 Premier 3 | Premier 2 Premier 4 |
| 7th January to 4th February | 250 | 215 | 265 | 230 |
| 11th February | 280 | 250 | 310 | 275 |
| 18th February to 3rd March | 270 | 245 | 295 | 265 |
| 10th March to 24th March | 295 | 270 | 340 | 285 |
| 31st March to 19th May | 345 | 295 | 415 | 335 |
| 26th May to 2nd June | 455 | 420 | 525 | 445 |
| 9th June to 23rd June | 500 | 460 | 610 | 490 |
| 30th June to 14th July | 620 | 565 | 750 | 585 |
| 21st July to 18th August | 715 | 650 | 860 | 670 |
| 25th August | 620 | 565 | 750 | 585 |
| 1st September to 15th September | 465 | 430 | 535 | 455 |
| 22nd September | 355 | 300 | 425 | 345 |
| 29th September to 20th October | 315 | 290 | 365 | 305 |
| 27th October to 15th December | 265 | 230 | 285 | 245 |
| 22nd December (Christmas Booking) |
465 | 430 | 535 | 455 |
| 29th December (New Year Booking) |
505 | 470 | 620 | 495 |
Special Offers
Please see details of our latest special offers at the top right of this page. These often include short breaks, especially during the quieter months.



Loading...
