- Home
- Premier Apartments
- Chy Mor Apartments
- Chy-An-Chy Apartments
- Tariff
- Local Map
- Alfresco Restaurant
- Beach Restaurant
- About St Ives
- Harbour View
- Terms & Conditions
- Contact Us

| Date: Week beginning | Chy Mor 1 | Chy Mor 2 | Chy Mor 3, Chy an Chy 1, Premier 1 & 3 | Chy an Chy 2 | Premier 2 & 4 |
| 3rd January to 6th February | 200 | 190 | 225 | 210 | 200 |
| 7th February | 235 | 220 | 255 | 245 | 235 |
| 14th February | 235 | 220 | 275 | 250 | 235 |
| 21st February to 13th March | 235 | 220 | 275 | 260 | 235 |
| 14th March to 3rd April | 265 | 245 | 300 | 275 | 250 |
| 4th April to 17th April | 295 | 250 | 355 | 310 | 285 |
| 18th April to 1st May | 265 | 245 | 300 | 275 | 250 |
| 2nd May | 295 | 250 | 355 | 325 | 285 |
| 9th May to 22nd May | 375 | 350 | 440 | 400 | 350 |
| 23rd May | 435 | 405 | 530 | 500 | 425 |
| 30th May | 375 | 350 | 440 | 400 | 350 |
| 6th June | 395 | 365 | 450 | 410 | 385 |
| 13th June to 3rd July | 435 | 405 | 530 | 500 | 425 |
| 4th July to 17th July | 535 | 490 | 645 | 600 | 500 |
| 18th July to 28th August | 620 | 565 | 745 | 700 | 575 |
| 29th August | 460 | 440 | 560 | 510 | 440 |
| 5th September | 395 | 365 | 450 | 410 | 385 |
| 12th September to 25th September | 375 | 350 | 440 | 400 | 350 |
| 26th September | 295 | 250 | 355 | 325 | 285 |
| 3rd October to 30th October | 265 | 245 | 300 | 275 | 250 |
| 31st October | 235 | 220 | 275 | 260 | 235 |
| 7th November to 18th December | 200 | 190 | 225 | 210 | 200 |
| 19th December to 28th December (Christmas booking) | 375 | 350 | 440 | 400 | 350 |
| 29th December | 460 | 440 | 560 | 510 | 440 |
Short breaks are available from November to March
(excluding Christmas, New Year and the February half term holidays)
Minumum stay 3 nights
Tariff (based on standard tariff for week):
3 days: 60% 4 days: 70% 5 days: 80% 6 days: 90%